Test for radon at home
Health Canada recommends every Canadian home be tested. Start with a long-term kit on the lowest occupied level.
Indoor Air Quality
Indoor radon averages, risk categories, and geology notes for 117 communities. Drawn from Health Canada's Cross-Canada Survey of Radon Concentrations in Homes; guideline action level 200 Bq/m³.
Every surveyed community. Sort by mean indoor radon, share of homes above 200 Bq/m³, or risk category.
34 of 34 cities
| 1.ReginaSKHigh | 301.7 | 56.3% | High |
| 2.WinnipegMBHigh | 256.7 | 47.5% | High |
| 3.SherbrookeQCHigh | 238.2 | 24% | High |
| 4.HalifaxNSHigh | 194.7 | 31.3% | High |
| 5.KingstonONHigh | 161 | 26.3% | High |
| 6.Thunder BayONHigh | 159.1 | 30.4% | High |
| 7.WindsorONModerate | 156.4 | 23.9% | Moderate |
| 8.SaskatoonSKModerate | 151.7 | 21.2% | Moderate |
| 9.KelownaBCModerate | 135.3 | 15.1% | Moderate |
| 10.CalgaryABModerate | 135.1 | 15.2% | Moderate |
| 11.SudburyONModerate | 131.2 | 16% | Moderate |
| 12.GuelphONModerate | 130.8 | 19.8% | Moderate |
| 13.MontrealQCModerate | 126.1 | 14.1% | Moderate |
| 14.Quebec CityQCModerate | 119.7 | 17% | Moderate |
| 15.Saint JohnNBModerate | 118.4 | 16.8% | Moderate |
| 16.EdmontonABModerate | 114.1 | 8.3% | Moderate |
| 17.OttawaONModerate | 111.7 | 10.5% | Moderate |
| 18.GatineauQCModerate | 111.7 | 10.5% | Moderate |
| 19.BrantfordONModerate | 111.4 | 14.1% | Moderate |
| 20.PeterboroughONModerate | 101.1 | 6% | Moderate |
| 21.SaguenayQCModerate | 96.1 | 13.3% | Moderate |
| 22.St. John'sNLLow | 94.5 | 6.7% | Low |
| 23.BarrieONLow | 87 | 4.8% | Low |
| 24.LondonONLow | 85.1 | 7.5% | Low |
| 25.HamiltonONLow | 84.9 | 5.7% | Low |
| 26.MonctonNBLow | 81.4 | 6.7% | Low |
| 27.KitchenerONLow | 66.5 | 1% | Low |
| 28.OshawaONLow | 63.4 | 1.1% | Low |
| 29.AbbotsfordBCLow | 61.4 | 1.2% | Low |
| 30.TorontoONLow | 59.7 | 0% | Low |
| 31.St. CatharinesONLow | 57.3 | 0% | Low |
| 32.Trois-RivieresQCLow | 45.1 | 0% | Low |
| 33.VictoriaBCLow | 40.5 | 0% | Low |
| 34.VancouverBCLow | 35.4 | 1.5% | Low |
Indoor air quality
Mean indoor radon, share of tested homes at or above Health Canada's 200 Bq/m³ guideline, and regional geology for every tracked community.
Health Canada recommends every Canadian home be tested. Start with a long-term kit on the lowest occupied level.
Health Canada long-term method
Popular continuous readout
Real estate closings only
As an Amazon Associate, OpenStats earns from qualifying purchases.
Reading the scale
Mean indoor radon plotted against Health Canada's 200 Bq/m³ guideline and the 600+ Bq/m³ upper range in our sample.
National mean across 117 surveyed communities. Individual home levels vary; test your property for a definitive reading.
Risk ramp key
200 Bq/m³ guideline
From geology to indoor levels
Radon is a colourless, odourless gas from uranium in soil and rock. Survey means describe participating long-term tests, not every dwelling. Health Canada recommends three-month (or longer) tests on the lowest lived-in level, ideally in heating season; C-NRPP professionals handle measurement and mitigation when results are elevated.
Featured communities
Communities with the highest average indoor radon in our sample
301.7 Bq/m³ avg · 56.3% above 200
Explore →256.7 Bq/m³ avg · 47.5% above 200
Explore →238.2 Bq/m³ avg · 24% above 200
Explore →194.7 Bq/m³ avg · 31.3% above 200
Explore →161 Bq/m³ avg · 26.3% above 200
Explore →159.1 Bq/m³ avg · 30.4% above 200
Explore →156.4 Bq/m³ avg · 23.9% above 200
Explore →151.7 Bq/m³ avg · 21.2% above 200
Explore →Mean concentrations, share above 200 Bq/m³, risk categories, and geology on every city page. A city average never replaces a test of your home.
Mitigation guide